ITT Corporation Tagline

Ratings and Recognition

ITT Ratings & Recognition

DJSI results

Dow Jones Sustainability Index: ITT Results

Dimension Scores

2005 2006 2007 2008 2009 Industry Avg.
Economic Dimension 77 66 66 71 70 (Down) 50
Environmental Dimension 61 67 67 71 77 (Up) 37
Social Dimension 49 52 56 61 65 (Up) 44

Economic Dimension

Corporate Governance 80 77 84 82 88 (Up) 71
Risk & Crisis Management 100 42 38 51 64 (Up) 56
Codes of Conduct/Compliance/Corruption & Bribery 70 85 86 92 91 (Down) 64
Customer Relationship Management 62 57 57 57 67 (Up) 33
Innovation Management NA NA NA NA 41 24

Environmental Dimension

Environmental Performance (Eco-Efficiency) 65 100 100 60 73 (Up) 27
Environmental Reporting 75 56 93 85 85 (Even) 46
Environmental Policy/Management System 99 100 100 100 97 (Down) 56
Advanced Environmental Performance 6 13 30 NA NA NA
Climate Strategy 41 52 34 58 61 (Up) 28
Product Stewardship 56 51 51 64 68 (Up) 26

Social Dimension

Labor Practice Indicators 55 75 75 75 83 (Up) 58
Human Capital Development 47 47 50 53 56 (Up) 34
Talent Attraction & Development 48 50 52 48 48 (Even) 37
Corporate Citizenship/Philanthropy 53 61 61 61 61 (Even) 39
Social Reporting 30 27 67 58 58 (Even) 39
Standards for Suppliers NA 23 38 50 55 (Up) 36
Occupational Health & Safety 58 68 56 75 83 (Up) 56

Back to Top

| Share